Operating a major fleet or only a single Bell helicopter? Either way, we're dedicated to keeping you in the air, safely. Make your operations simpler and more convenient with CAP. Fly comfortably knowing that your investment is protected and our team is looking out for you. But don't just take our word for it. Hear from our customers.
General Manager, Heliservicio
General Manager, Heliservicio
TYPICAL CUSTOMER | PREMIER | STANDARD |
---|---|---|
Aircraft Ownership | New Aircraft or Fleet Customer | New Aircraft Only |
Years of aircraft ownership | 5+ | <5 |
Annual flight hours | High | Low |
COVERAGE | ||
Standard helicopter configuration parts | ||
Optional coverage for kits installed by Bell Helicopter | ||
Optional full maintenance coverage | ||
Optional engine coverage | Varies by Model | Varies by Model |
Parts used for scheduled maintenance | ||
Parts used for unscheduled maintenance | ||
Life limited components | ||
Overhauls | ||
OEM original and authorized parts | ||
Alert Service Bulletins | ||
CONTRACT | ||
Minimum annual flight hours | No Minimum | No Minimum |
Renewable | ** | |
Transferable | * | |
Preferred Rates for using Bell Helicopter Authorized Customer Service Facilities | ||
Choice Pricing Under Warranty | ||
SUPPORT | ||
Access to Bell Helicopter Customer Portal | ||
On-site technical assistance | ||
24/7/365 AOG support |
*Upon sale of aircraft, any remaining funds in the aircraft’s Premier CAP account may be transferred with execution of a new contract.
** Conditions may apply.